Waterbury (Connecticut)
Here is general information about Waterbury in Connecticut
Waterbury statistic
Coordinates | 41°33′22″N 73°2′29″W |
Country | United States |
U.S. state | Connecticut |
County | New Haven |
Metropolitan area | New Haven area |
Incorporated (town) | 1686 |
Incorporated (city) | 1853 |
Consolidated | 1902 |
Elevation | 270 ft (82 m) |
Highest elevation | 820 ft (250 m) |
Lowest elevation | 220 ft (67 m) |
Time zone | UTC−05:00 (Eastern) |
ZIP Codes | 06701–06720 |
Area code(s) | 203475 |
FIPS code | 09-80000 |
GNIS feature ID | 0211851 |
Airport | Waterbury–Oxford Airport |
Major highways | |
Commuter Rail | |
Website | www.waterburyct.org |
Government (Type) | Mayor–council |
Government (Mayor) | Neil O'Leary |
Government (Total) | 28.94 sq mi (74.97 km2) |
Government (Land) | 28.52 sq mi (73.87 km2) |
Government (Water) | 0.42 sq mi (1.09 km2) 1.45% |
Area (Total) | 28.94 sq mi (74.97 km2) |
Area (Land) | 28.52 sq mi (73.87 km2) |
Area (Water) | 0.42 sq mi (1.09 km2) 1.45% |
Population (2020) (Total) | 114,403 |
Population (2020) (Density) | 4,000/sq mi (1,500/km2) |
Other cities info:
Waterbury is a city in the U.S. state of Connecticut on the Naugatuck River, 33 miles (53 km) southwest of Hartford and 77 miles (124 km) northeast of New York City. Waterbury is the second-largest city in New Haven County, Connecticut. According to the 2020 US Census, in 2020 Waterbury had a population of 114,403. As of the 2010 census, Waterbury had a population of 110,366, making it the 10th largest city in the New York Metropolitan Area, 9th largest city in New England and the 5th largest city in Connecticut.